<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: The Path to Wisdom &#187; Education Student</title>
	<atom:link href="http://www.neahi.org/tag/education-student/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neahi.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Schools Offer Teacher Training</title>
		<link>http://www.neahi.org/148-education-schools-offer-teacher-training-2</link>
		<comments>http://www.neahi.org/148-education-schools-offer-teacher-training-2#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[And Degree]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Associate Of Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College And University]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[Continuing Edu]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Curriculum Design]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[D Degrees]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degree Programs]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diplomas]]></category>
		<category><![CDATA[Distance Learn]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[E Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Doctorate]]></category>
		<category><![CDATA[Education Program]]></category>
		<category><![CDATA[Education Programs]]></category>
		<category><![CDATA[Education School]]></category>
		<category><![CDATA[Education Student]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ms Degree]]></category>
		<category><![CDATA[Ms Degrees]]></category>
		<category><![CDATA[Phd Degree]]></category>
		<category><![CDATA[Phd Degrees]]></category>
		<category><![CDATA[Phd Program]]></category>
		<category><![CDATA[Phd Programs]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[S Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=148</guid>
		<description><![CDATA[For those considering a career in teaching, Education Schools can provide programs of study for earning degrees in general education, higher education, K-12 education, adult education, curriculum design, distance learning, education technology, ESL (English as a Second Language) and bilingual education, education leadership and administration, special education, teacher licensure, training and knowledge management, and many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For those considering a career in teaching, Education Schools can provide programs of study for earning degrees in general education, higher education, K-12 education, adult education, curriculum design, distance learning, education technology, ESL (English as a Second Language) and bilingual education, education leadership and administration, special education, teacher licensure, training and knowledge management, and many others.</p>
<p style="text-align: justify;">Future teachers may opt to specialize in certain subjects, such as physical sciences; English, literature, composition, or creative writing; biological sciences; business education; American history, world history, or regional history; management and administration; and many others.</p>
<p><span id="more-148"></span></p>
<p style="text-align: justify;">General Education programs satisfy practice and career goals for interdisciplinary subjects, with studies in humanities and social and behavioral sciences. Numerous two-year vocational, trade, and community college and four-year college and university general Education Schools provide programs that offer various diploma, certificate, and degree programs of study in general education.</p>
<p style="text-align: justify;">Students in four-year Education Schools can obtain Associate of Arts (AA), Associate of Science (AS), Bachelor of Arts (BA), Bachelor of Science (BS), Master of Arts (MA), Master of Science (MS) degrees in education, as well as education doctorate (EdD, PhD) degrees and combined degrees.</p>
<p style="text-align: justify;">Diplomas and certificates from Education Schools may satisfy requirements for pre-school, assistant, vocational, and continuing education teacher positions. BA and BS degrees in education are generally required of classroom teachers, however most classroom teachers today have MS degrees. PhD degrees, and sometimes MA degrees, will qualify professionals for higher education (college and university professorships) and corporate education program positions.</p>
<p style="text-align: justify;">MS degrees in education develop advanced skills to improve teaching abilities. Specializations in master studies focus on encouraging educators to test their skills in classroom and school settings. Courses are designed to increase professional depth and effectiveness in traditional settings, corporate settings, and various educational programs. Those who have graduated from Education School with a Master&#8217;s degree should feel prepared to meet many challenges in education, having studied learning theory, instructional and curriculum design, and research and instructional technology.</p>
<p style="text-align: justify;">PhD programs present studies designed for experienced professional educators wishing to expand their skills as teachers, researchers, and consultants. They provide opportunities for education students to focus on personal areas of interest and to develop advanced skills in critical thinking, problem solving, and research that will facilitate professional growth and effectiveness in the classroom. PhD degrees allow for pursuit of positions as superintendents, education coordinators, special education directors, principals, professors, deans, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/148-education-schools-offer-teacher-training-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Education &amp; Mainstreaming</title>
		<link>http://www.neahi.org/144-special-education-mainstreaming</link>
		<comments>http://www.neahi.org/144-special-education-mainstreaming#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[And Education]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[D Education]]></category>
		<category><![CDATA[Department Of Education]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diplomas]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Certification]]></category>
		<category><![CDATA[Education Class]]></category>
		<category><![CDATA[Education Department]]></category>
		<category><![CDATA[Education Student]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Free Education]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Environment]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Education Certification]]></category>
		<category><![CDATA[Special Education Teacher]]></category>
		<category><![CDATA[Special Education Teachers]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Teach The]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=144</guid>
		<description><![CDATA[In the district I work in, just like others across the United States, special education departments have been dismantled and special education certifications have been debunked.
Because special education certifications no longer carry the same weight as other teaching licenses, said educators no longer have the right to teach their own classes. This has lead to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the district I work in, just like others across the United States, special education departments have been dismantled and special education certifications have been debunked.</p>
<p style="text-align: justify;">Because special education certifications no longer carry the same weight as other teaching licenses, said educators no longer have the right to teach their own classes. This has lead to most special education students being taught in regular education classrooms.</p>
<p style="text-align: justify;">This type of inclusion does not always work.</p>
<p><span id="more-144"></span></p>
<p style="text-align: justify;">In theory, this form of mainstreaming may seem ideal for special education students, since they are now in an environment with their peers and have the support of another teacher in the room that will adhere to all IEP requirements, including test modification and extended testing time. In practice, however, this only furthers the euphemism of the dreaded No Child Left Behind Act, which seeks to dismantle the public education system through unattainable goals of proficiency for all students by 2014. This can also further isolation of the aforementioned students and distractions to regular education peers, resulting in stagnated social development and more frustration.</p>
<p style="text-align: justify;">Money and Education</p>
<p style="text-align: justify;">Some mainstreamed students do very well in a regular education classroom, provided they have assistance in implementing their IEPs, but not all special education students work well in this type of environment.</p>
<p style="text-align: justify;">Most districts hope to save money by placing disabled children out of the small, specialized classes that many of them need to succeed, and instead educate them in a classroom where they will compete with non-disabled peers. About 5 1/2 million children — 11 to 12 percent of the average public school’s population — are categorized as having special needs. The U.S. Department of Education estimates the cost of educating the students is at about $30 billion annually, up from about $1 billion 20 years ago. This 22 percent of total education spending is then educating less than 13 percent of the children, with about three times as much spent on each full-time special-education student as on each regular-education child.</p>
<p style="text-align: justify;">On the other hand, some parents and teachers see this as beneficial, because it allows the special child to interact with other “normal” children and therefore learn at the same pace; however, this mentality about special needs students implies that disabilities are due to a lack of motivation rather than caused by biological imbalances or mental disturbances.</p>
<p style="text-align: justify;">Mainstreaming is being justified by the notion that segregation is damaging, since it promotes isolation and stereotypes, and that diversity is an undeniable social good. However, if this is the rhetoric we are forced to adhere to as teachers, we and the other special education teachers we work with can offer all the support and help we have access to, but some students who are developmentally delayed will not be proficient, no matter how much support is laid at their feet.</p>
<p style="text-align: justify;">Why does everyone get it but me?</p>
<p style="text-align: justify;">Mainstreaming does not always produce efficient results. Parents who have seen their special student flourish in a special environment, one that is small, equipped, and lead by a certified instructor, are now seeing their students in a classroom where they feel they are competing rather than learning. For example, some mainstreamed students will speak with me personally about how they “just aren’t getting it” but cannot ask questions during class for fear of being branded an “outcast” by peers who are moving at their normal pace. Other special needs students, especially ones with violent tendencies, also put other students as obvious risk, even with two support teachers in the classroom.</p>
<p style="text-align: justify;">While mainstreaming may seem appropriate as per the parents, mainly because this means the state and federal governments are giving their child a free education, this act is taking away from “normal” students, even gifted ones. In my old high school, for example, we had an ADHD student in our classroom mainstreamed over from the special education department. This student exhibited all the signs of ADHD, including constant fidgeting, inability to concentrate on the main lecture of the class for too long, and made constant interruptions throughout the class, making it nearly impossible for the educator to teach other distracted regular education students. We, as teachers, cannot slow down a classroom’s pace if 89% of the students are comprehending the material while another 11% is struggling and distracting others.</p>
<p style="text-align: justify;">Tricks of the Trade</p>
<p style="text-align: justify;">Some students who are mainstreamed can learn in a regular education environment and then seek external assistance through learning support teachers; other students, however, with more immediate needs, cannot or will not be their own self-advocates and therefore, help will be given too little too late.</p>
<p style="text-align: justify;">In media, the kid in the wheelchair has become a kind of mascot, beloved by all in his gang, but this is only a fragile and idealized image. In a real-life classroom where all of the children are non-disabled except the one who drools uncontrollably, who hears voices, blurts inappropriate statements out, or who can&#8217;t read a simple sentence when everyone else can, further isolates himself, becomes secluded, will not ask for aid, and eventually close up to any other assistance offered since he/she is already branded “stupid.”</p>
<p style="text-align: justify;">If these students feel the world is against them, and that if they open their mouth they will be ridiculed, it is easier for them to escape by pretending to be invisible and only look as if they understand. Regular and special education teachers can only do so much for a disabled student who will not open up, or who are smart enough to fake comprehension.</p>
<p style="text-align: justify;">Options and Conflicts</p>
<p style="text-align: justify;">By placing said type of student into a regular education classroom, an environment that may seem threatening at times, the student may feel the content of the class is too overwhelming. If there is no other place for the student to go except an alternate setting, which might not be the most suitable environment, but also since the education facility lacks any other transitional curriculum, which used to be the special education department, the student is faced with two less-than-perfect options: a regular education class that “goes too fast” or an alternate setting that “goes too slow.”</p>
<p style="text-align: justify;">Another concern that was recently been brought to the attention of administrations across the States is the issue of diplomas. Is a special education student, one who receives extra testing time, testing modification, and learning support entitled to the same diploma as a student who went through the process without such aides? For example, students who needs tests read to them because they lack the reading level required for that class will graduate high school with the same honor as regular education students, only to have that support pulled from them as they lead a life post-graduation. This is an injustice to both types of learners since one is being “pushed through” while the other earns the right to proceed to the next grade or graduate.</p>
<p style="text-align: justify;">Conclusion and Analogy</p>
<p style="text-align: justify;">To remove the special education department from public schools does not give all students the ability to reach their potential. Placing idealized goals on teachers and students will not only hinder student development, it will also foster more frustration and anxiety for teachers. All students can learn, but every student learns differently. Placing students with a similar peer group in a classroom that fits the students’ differing learning styles will promote more comprehension and learning, which leads to a sense of accomplishment, rather than lumping all together into one big pot and hoping the teacher can handle it all.</p>
<p style="text-align: justify;">As an analogy: no one would ever expect a dentist to cure all patients of cavities, regardless of what they ate, and yet all teachers are expected to have their students testing proficient or higher by 2014, regardless of external factors, including disabilities and parental influence. There are other factors that help or hinder a student’s education, just as there are other factors that cause cavities, and just as dentists cannot cure everything, a regular teacher cannot teach all special education students, especially since said teacher does not have control over external factors. There needs to be a learning environment for all students that will take their needs into consideration and offering the latest equipment to do so. Not all special education students will flourish in a regular education classroom, so we need to place them in environments that meet their needs just as we do with all students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/144-special-education-mainstreaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Schools Offer Teacher Training</title>
		<link>http://www.neahi.org/142-education-schools-offer-teacher-training</link>
		<comments>http://www.neahi.org/142-education-schools-offer-teacher-training#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[And Degree]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Associate Of Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College And University]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[Continuing Edu]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Curriculum Design]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[D Degrees]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degree Programs]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diplomas]]></category>
		<category><![CDATA[Distance Learn]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[E Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Doctorate]]></category>
		<category><![CDATA[Education Program]]></category>
		<category><![CDATA[Education Programs]]></category>
		<category><![CDATA[Education School]]></category>
		<category><![CDATA[Education Student]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Educational Programs]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ms Degree]]></category>
		<category><![CDATA[Ms Degrees]]></category>
		<category><![CDATA[Phd Degree]]></category>
		<category><![CDATA[Phd Degrees]]></category>
		<category><![CDATA[Phd Program]]></category>
		<category><![CDATA[Phd Programs]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[S Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=142</guid>
		<description><![CDATA[For those considering a career in teaching, Education Schools can provide programs of study for earning degrees in general education, higher education, K-12 education, adult education, curriculum design, distance learning, education technology, ESL (English as a Second Language) and bilingual education, education leadership and administration, special education, teacher licensure, training and knowledge management, and many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For those considering a career in teaching, Education Schools can provide programs of study for earning degrees in general education, higher education, K-12 education, adult education, curriculum design, distance learning, education technology, ESL (English as a Second Language) and bilingual education, education leadership and administration, special education, teacher licensure, training and knowledge management, and many others.</p>
<p style="text-align: justify;">Future teachers may opt to specialize in certain subjects, such as physical sciences; English, literature, composition, or creative writing; biological sciences; business education; American history, world history, or regional history; management and administration; and many others.</p>
<p><span id="more-142"></span></p>
<p style="text-align: justify;">General Education programs satisfy practice and career goals for interdisciplinary subjects, with studies in humanities and social and behavioral sciences. Numerous two-year vocational, trade, and community college and four-year college and university general Education Schools provide programs that offer various diploma, certificate, and degree programs of study in general education.</p>
<p style="text-align: justify;">Students in four-year Education Schools can obtain Associate of Arts (AA), Associate of Science (AS), Bachelor of Arts (BA), Bachelor of Science (BS), Master of Arts (MA), Master of Science (MS) degrees in education, as well as education doctorate (EdD, PhD) degrees and combined degrees.</p>
<p style="text-align: justify;">Diplomas and certificates from Education Schools may satisfy requirements for pre-school, assistant, vocational, and continuing education teacher positions. BA and BS degrees in education are generally required of classroom teachers, however most classroom teachers today have MS degrees. PhD degrees, and sometimes MA degrees, will qualify professionals for higher education (college and university professorships) and corporate education program positions.</p>
<p style="text-align: justify;">MS degrees in education develop advanced skills to improve teaching abilities. Specializations in master studies focus on encouraging educators to test their skills in classroom and school settings. Courses are designed to increase professional depth and effectiveness in traditional settings, corporate settings, and various educational programs. Those who have graduated from Education School with a Master&#8217;s degree should feel prepared to meet many challenges in education, having studied learning theory, instructional and curriculum design, and research and instructional technology.</p>
<p style="text-align: justify;">PhD programs present studies designed for experienced professional educators wishing to expand their skills as teachers, researchers, and consultants. They provide opportunities for education students to focus on personal areas of interest and to develop advanced skills in critical thinking, problem solving, and research that will facilitate professional growth and effectiveness in the classroom. PhD degrees allow for pursuit of positions as superintendents, education coordinators, special education directors, principals, professors, deans, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/142-education-schools-offer-teacher-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
