<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: The Path to Wisdom &#187; Health Care</title>
	<atom:link href="http://www.neahi.org/tag/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neahi.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 02:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality Public Education</title>
		<link>http://www.neahi.org/178-quality-public-education</link>
		<comments>http://www.neahi.org/178-quality-public-education#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And Education]]></category>
		<category><![CDATA[Board Of Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College And University]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[D Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education And]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[Moving To]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Public School System]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Program]]></category>
		<category><![CDATA[School System]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Technology Pr]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wcpss]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=178</guid>
		<description><![CDATA[In 2004 Forbes magazine ranked Raleigh, North Carolina&#8217;s Wake County Public School System (WCPSS), third in the nation for &#8220;Best Education in the Biggest Cities&#8221;. It&#8217;s no wonder, as Greater Raleigh is able to provide superior education opportunities in both public and private settings. WCPSS is a national leader on the education front. The school [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 2004 Forbes magazine ranked Raleigh, North Carolina&#8217;s Wake County Public School System (WCPSS), third in the nation for &#8220;Best Education in the Biggest Cities&#8221;. It&#8217;s no wonder, as Greater Raleigh is able to provide superior education opportunities in both public and private settings. WCPSS is a national leader on the education front. The school system boasts a solid high school graduation rate, great access to educational resources, and affordability in housing. All these factors, combined with it&#8217;s amazing programming make for an undeniably strong school system.</p>
<p style="text-align: justify;">If you are moving to the Greater Raleigh area and want to know about specific WCPSS programming, read on:</p>
<p><span id="more-178"></span></p>
<p style="text-align: justify;">K-12: The Formative Years</p>
<p style="text-align: justify;">Committed to excellence, The Board of Education has adopted an ambitious goal. They aim to have 95 percent of WCPSS students in grades three through 12, at or above grade level by the end of this year! Such ambitious goals are indicative of a forward thinking and committed board, who are dedicated to providing the best education and ensuring that positive growth continues.</p>
<p style="text-align: justify;">Parents in this area have a wide variety of educational options. There are many traditional public schools and also numerous private and special-needs schools. WCPSS offers over 20 programs in the district with 51 magnet schools. The award winning magnet school program provides creative approaches for teachers to reach students and to meet different student&#8217;s individual learning styles and needs. Magnet schools in the area, have been especially recognized with awards such as the United States Magnet School of Excellence of award and the Magnet School of Distinction award.</p>
<p style="text-align: justify;">Recently the district received a portion of a 2.3 million dollar grant to open a health and life science themed high school aimed at developing students for both higher education and jobs in biotechnology and health care. Students at these schools will have the opportunity to participate in internship programs and will have access to community college and university level courses. There&#8217;s other grant funding in place which comes from the New Schools Project, an 11 million dollar grant that will create more than 100 new and redesigned high schools across the state.</p>
<p style="text-align: justify;">Post- Secondary: Superior Education at Your Doorstep!</p>
<p style="text-align: justify;">North Carolina State University, as one of the nation&#8217;s top research universities, is a great example of one the best post secondary options in Raleigh. Home to BTEC, The Golden LEAF Biomanfacturing Training and Education Center, this University is committed to providing a highly trained, industry-focused workforce. Dedicated to pursue &#8220;innovation in action&#8221;, NCSU partner&#8217;s with business&#8217;s, industry and government with a focus to collectively create innovative products and research.</p>
<p style="text-align: justify;">The region&#8217;s community colleges also offer solid programs for those wishing to pursue technical, or specialized training in particular sectors of the workforce.</p>
<p style="text-align: justify;">North Carolina community college is focused on biotechnology training to provide a highly trained workforce for the estimated 125,000 residents of NC who will be employed in this sector by 2025.</p>
<p style="text-align: justify;">Wake Technical Community College is a leader in biological and chemical technology programs. They also offer North Carolina&#8217;s only community college lab facility for industrial pharmaceutical technology. As a state leader providing over 20% of all industry training offered by community colleges in the state, Wake Tech serves as a catalyst for economic growth and development. This exceptional community college assists thousands of businesses with its superior Small Business Center and New and Expanding Industry Program.</p>
<p style="text-align: justify;">It is easy to see why Raleigh, North Carolina boasts one of America&#8217;s most educated workforces. If education is important to you and your family, consider Raleigh, North Carolina as a smart option for a solid future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/178-quality-public-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Ways to Earn a Masters Degree Online</title>
		<link>http://www.neahi.org/154-discover-ways-to-earn-a-masters-degree-online</link>
		<comments>http://www.neahi.org/154-discover-ways-to-earn-a-masters-degree-online#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[Accredited College]]></category>
		<category><![CDATA[Accredited Colleges]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[And Education]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Bachelor'S Degree]]></category>
		<category><![CDATA[Bachelors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[D Degrees]]></category>
		<category><![CDATA[D Education]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degree Online]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Degrees Online]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Management]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters Degree]]></category>
		<category><![CDATA[Masters Degree Online]]></category>
		<category><![CDATA[Masters Degrees]]></category>
		<category><![CDATA[Masters Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Ce]]></category>
		<category><![CDATA[Online Certificates]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Masters]]></category>
		<category><![CDATA[Online Masters Degree]]></category>
		<category><![CDATA[Online Masters Degrees]]></category>
		<category><![CDATA[Online Programs]]></category>
		<category><![CDATA[Phd Degree]]></category>
		<category><![CDATA[Phd Degrees]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Rn Online]]></category>
		<category><![CDATA[S Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Diploma]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=154</guid>
		<description><![CDATA[Usually consisting of one to three years of post-baccalaureate study, a Master&#8217;s Degree is conferred after an individual has attained a certain academic fluency in a particular discipline.
Primarily due to the availability of online programs, the range of obtainable disciplines has expanded so that most bachelor programs have a corresponding masters certification. With today’s online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Usually consisting of one to three years of post-baccalaureate study, a Master&#8217;s Degree is conferred after an individual has attained a certain academic fluency in a particular discipline.</p>
<p style="text-align: justify;">Primarily due to the availability of online programs, the range of obtainable disciplines has expanded so that most bachelor programs have a corresponding masters certification. With today’s online education opportunities, you can earn online Masters degrees in interesting areas such as computer science, education, or health care management.</p>
<p style="text-align: justify;">Advantages of Masters Degrees</p>
<p><span id="more-154"></span></p>
<p style="text-align: justify;">The advantages of online Masters degrees are abundant. There is no commuting, class times are flexible, materials are archived online, and over-enrollment is rarely an issue. Given these unique benefits, it&#8217;s worth considering your various masters degree options.</p>
<p style="text-align: justify;">Different Kinds of Master&#8217;s Degrees</p>
<p style="text-align: justify;">Master of Liberal Arts (M.A.), Master of Science (M.S.), Master of Fine Arts (M.F.A.), and Master of Business Administration (M.B.A.) are the four most popular types of certification. You can also earn a Master in Library Science (M.L.S.), Social Work (M.S.W.), Public Health (M.P.H.), and Education (M.Ed.).</p>
<p style="text-align: justify;">Job Opportunities with a Masters Degree</p>
<p style="text-align: justify;">Because a bachelors degree has now become the standard for most industries, individuals who have earned online Masters degrees have a decisive advantage in the job market. Earning your masters degree demonstrates to employers an elevated level of dedication and competency in a given field because of the additional credentials.</p>
<p style="text-align: justify;">According to the US Census Bureau, those with a master&#8217;s degree can expect to make more than twice as much as those with only a high school diploma and almost 20% more than those with only a bachelors degree. Considering this income boost, the time and money invested in a masters education is clearly worth it.</p>
<p style="text-align: justify;">Nancy Lambert is an executive for Accredited-Online-Colleges.com Accredited-Online-Colleges.com provides information on hundreds of degrees offered online through accredited colleges and universities. From online certificates to Associates, Bachelors, Masters and PhD degrees, Accredited-Online-Colleges.com helps students and adults discover the advantages of earning their master&#8217;s degrees online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/154-discover-ways-to-earn-a-masters-degree-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education, Healthcare and Energy Independence</title>
		<link>http://www.neahi.org/111-education-healthcare-and-energy-independence</link>
		<comments>http://www.neahi.org/111-education-healthcare-and-energy-independence#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education And]]></category>
		<category><![CDATA[Education For]]></category>
		<category><![CDATA[Education Standards]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[School System]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.neahi.org/?p=111</guid>
		<description><![CDATA[This current administration is piling on trillions of dollars in debt onto our already weakened economy while trying to convince us this is the proper way to reach its objectives of improving our education system, providing affordable healthcare and energy independence, not to mention turning around the economy. Don&#8217;t get me wrong, I am also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This current administration is piling on trillions of dollars in debt onto our already weakened economy while trying to convince us this is the proper way to reach its objectives of improving our education system, providing affordable healthcare and energy independence, not to mention turning around the economy. Don&#8217;t get me wrong, I am also for improving education, affordable healthcare and energy independence but the way this administration is trying to reach these objectives is like giving a hungry person a chicken sandwich without deboning the chicken first. When they bite into the sandwich and chip a tooth they are left with more dental bills than the sandwich was worth.</p>
<p style="text-align: justify;">Better education, affordable healthcare and energy independence all sound great but are they worth the debt that we are piling up now? What good will it do anyone if we accumulate more debt in the process of achieving these objectives than these programs are worth? I would like to see this administration set priorities with a clear explanation of how the priorities were established and how they intend to achieve them. If our economic downfall was a direct result from toxic loans where individuals accumulated more mortgage debt than they could repay, then how does this administration intend to turn the economy around and reach its objectives by this same principle, that is, accumulate more debt that you can repay?</p>
<p><span id="more-111"></span></p>
<p style="text-align: justify;">Improving Education</p>
<p style="text-align: justify;">Our current public education system is a government ran education system where the government dictates which public school, according to school district, a student has to attend. If our current school system is in disarray then it is a direct result of government intervention. How do we expect to see an improvement in our education system by allowing the government to have greater control over our education system? In order to mandate so called improvements the government is going to want greater control.</p>
<p style="text-align: justify;">I have often heard that insanity is doing the same thing and expecting different results. If a government ran education system resulted in a poor quality of education for our children then how do we expect more government involvement to improve the system? I for one would like to see the government completely removed from running our education system and let parents make decisions regarding their children&#8217;s education. If parents make the decision of which school their children will attend then schools will have to raise their education standards to parent&#8217;s standards and not the governments.</p>
<p style="text-align: justify;">If we take the tax dollars that we are currently spending on education and give it to parents then parents are going to place their children where they feel their children will get the best education. The schools that are providing a better education will attract more parents and these schools will have more funds to pay teachers. Schools can then pay teachers according to performance levels and quality of the entire education system will improve. Parents have this freedom with child care and college and yet in between these years our government somehow knows what is best for our children.</p>
<p style="text-align: justify;">Affordable Healthcare</p>
<p style="text-align: justify;">As I was preparing this article I heard a report on the radio about how the health care industry was going to have layoffs due to losses from investments. What caught my attention was the statement that layoffs were due to losses from investments. I thought the healthcare industry was in business to provide healthcare and not manage investment portfolios. Why is it then that layoffs are driven by investment losses and not from losses resulting from rising unemployment?</p>
<p style="text-align: justify;">It has been widely reported that skyrocketing healthcare costs are a direct result of paying for the uninsured and yet staffing requirements are driven from investment values. Which brings me to another point that caught my attention, while the rest of the country has been struggling with economic turmoil the healthcare industry apparently has an investment portfolio that is strong enough that it takes until the spring of 2009 before its value effects significant layoffs.</p>
<p style="text-align: justify;">The healthcare industry has claimed that high costs are related to the number of uninsured as if everyone without healthcare insurance is a burden to the healthcare industry. If I own a store I may have to increase my prices to cover the losses from theft. It would not be ethical of me to increase my prices based on the number of people who enter my store that don&#8217;t have enough money to pay and not base it on the actual losses from stealing.</p>
<p style="text-align: justify;">What is the bottom line for conducting business in the healthcare industry. The formula is a simple one. Revenues minus costs equals profits or losses. If you make enough money to manage an investment portfolio then you are making a profit. If our government wants to get involved with controlling health care costs then why can&#8217;t it investigate the actual cost structure for the health care industry and quit feeding us information about the number of people that are uninsured. When the government finds occurrences of overcharging then heavy fines will get everyone&#8217;s attention.</p>
<p style="text-align: justify;">Energy Independence</p>
<p style="text-align: justify;">Our country depends heavily on foreign oil and if our nation were energy independent then the money that we are paying to have oil shipped into our country could remain in our economy. This disparity of paying foreign nations to provide the majority of our oil has been coined the largest transfer of wealth in the history of the world and yet our nation still does not have a plan in place to reduce our dependence on foreign oil.</p>
<p style="text-align: justify;">Our politicians are grid locked in a debate as to whether drilling for our own oil is the answer. We are told that if we started drilling now that it would take several years before any of the natural resources would be available for public consumption. Some politicians tell us that we need renewable energy to replace fossil fuels, but it will also take years to reach this objective. In the meantime our nation still needs energy to conduct day to day activities.</p>
<p style="text-align: justify;">Drilling now may not be the comprehensive answer to solving our energy independence problem just as building the blue ridge parkway did not solve future mass transit problems. The construction of the blue ridge parkway did provide immediate jobs though and our nation was in desperate need of jobs during the great depression. Drilling now will provide immediate construction jobs to erect platform rigs. These platform rigs will need construction materials which will provide manufacturing jobs and these materials will need to be delivered to the construction sites which will provide transportation jobs.</p>
<p style="text-align: justify;">We may not be able to drill our way to energy independence but we can drill our way to immediate job creation and shouldn&#8217;t job creation be a priority in a struggling economy. Our automobiles of the future may indeed be powered by renewable energy and our current automobiles will subsequently become antiques. These antiques will however be part of our heritage and if we want to preserve our heritage then we will want a way to fuel these antiques. Who knows? The drilling that we start today may be the energy requirements that we need to preserve our heritage of tomorrow without dependence to foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neahi.org/111-education-healthcare-and-energy-independence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
